

| Flow medium | : | Cold and hot water, water with max.50% volume of Glycol |
| Temp. of medium | : | -5...+100C |
| Rated pressure | : | 2500kPa |
| Flow characteristic | : | Equal percentage |
| Pipe connector | : | Internal thread to ISO 7/1 |

| Flow medium | : | Cold and hot water, water with max.50% volume of Glycol |
| Temp. of medium | : | -5...+100C |
| Rated pressure | : | 1600kPa |
| Flow characteristic | : | Equal percentage |
| Pipe connector | : | Flanged ISO 7005-2, PN16 |


| Flow medium | : | Cold and hot water, water with max.50% volume of Glycol |
| Temp. of medium | : | +5...+110C (lower or higher temperatures on request) |
| Pipe connector | : | Pipe connector : Internal thread to ISO 7/1 |












