

| Measuring range | : | −30...+130 °C |
| Sensing element | : | Refer to catalogue |

| Valve size | : | DN40...600 |
| Operating pressure | : | 1600kPa (16 bar) |



| Operating voltage | : | AC 24 V ±20 % |
| Output signal | : | DC 0...10 V |
| Measuring ranges | : | 0...5 m/s, 0...10 m/s, and 0...15 m/s (adjustable) |

| Operating voltage | : | AC 24 V |
| Output signals | : | DC 0...10 V |

| Operating voltage | : | 24 Vac |
| Signal outputs | : | 0 to 10 Vdc |

| Operating voltage | : | AC 24 V / DC 13.5...35 V |
| Range of use | : | −40…+70 °C / 0…100 % r. h. |

| Operating voltage | : | AC 24 V or DC 13.5...35 V |
| Signal output | : | DC 0...10 V for relative humidity |
| Signal output | : | DC 0...10 V or T1 or LG-Ni 1000 for temperature |



| Operating voltage | : | AC 24 V or DC 13.5...33 V |
| Output signal | : | DC 0...10 V |

| Operating voltage | : | AC 24 V or DC 18...33 V |
| Output signal | : | DC 0...10 V |