
| Element length | : | A250HK-1 (280mm), A250HK-2 (120mm) |
| Electrical Ratings | : | 10A(2.5) 250V/7A 380V |
| Application | : | Warm air heating units |
| Range °C Fixed limit temp. | : | 50 ±3 |

| Switch | : | SPDT, Snap-Acting Contacts in Dust Protected Enclosure |


| Adjustable Flow Switch Paddle | : | Allows from 1 in. to 6 in. pipe application |
| Maximum fluid pressure of 1.5MPa | : | Permits use in a wide range of pressure flow conditions. |
| Adjustable Flow Rate Range | : | Allows user select the setting according the needs of system |
| IP55 Enclosure | : | Allows use in indoor or outdoor applications |
| Pipe Connection | : | 1” 11-1/2NPT Threads |
| Switch | : | SPDT |


| Humidity range | : | 0 to 100% RH |
| Humidity output signal | : | 0 to 10VDC linear |
| Supply voltage | : | 12 to 30 VDC (24 VAC ±15%) |

| Six torques | : | 70 to 560 lb·in (8 to 64 N·m) |
| Enclosure | : | NEMA 2, IP42 |



| Scale Range | : | 8 to 60 psi (55 to 414 kPa) |
| Operating Pressure Diff. | : | 2 psi (14kPa), fixed |
| Electrical Rating | : | 1 Ampere, 24Vac., 50/60Hz |
| Contact Unit | : | SPDT |