
| Flow medium | : | Nylon coated disc: Cold and hot water |
| Temp. of medium | : | Nylon coated disc: 0...+95C |
| Nominal pressure | : | 1600kpa (PN16) |
| Max. close-off pressure | : | 1200kpa |
| Pipe connection | : | PN16, wafer or Lug |

| Flow media | : | Chilled and hot water, sea water |
| Temp. of medium | : | -20C to +100C |
| Rated pressure | : | 2500kPa (PN25) |
| Max. close-off pressure | : | 2200kPa |
| Pipe connection | : | ISO 7005.2 PN25 lug DN50...500 |


| Nominal Voltage | : | 230VAC, 24Vac |
| Control signal | : | Open/close, 3-point control or 2(0)...10VDC |
| Torque | : | 35.... 2000Nm |
| Housing type | : | IP67 / NEMA4 |
| Auxiliary switches | : | (2)SPDT, 3 A AC250 V (SY1); 5 A, AC250 V (SY2....9) |
| Ambient temp. | : | -20 to 60C |

| Torque | : | Min 20Nm @nominal voltage |
| Running time | : | 90s |
| Position Indicator | : | Mechanical, remote visible |
| Degree of protection | : | IP54 |

| Torque | : | Min 40Nm @nominal voltage |
| Running time | : | 150s |
| Position Indicator | : | Mechanical, remote visible |
| Degree of protection | : | IP54 |

| Torque | : | Min 72Nm @nominal voltage |
| Running time | : | 150s |
| Position Indicator | : | Mechanical, remote visible |
| Degree of protection | : | IP54 |

| Torque | : | Min 20Nm @nominal voltage |
| Running time - motor | : | 150s (SRFU24-SR-5), 75s(SRFU-5, SFRU-S-5) |
| Running time - spring return | : | 20s (@-20...+50C) |
| Degree of protection | : | IP54 |

| Torque | : | Min 40Nm @nominal voltage |
| Running time - motor : | : | 150s |
| Running time - POP : | : | 35s (@0...50C) |
| Degree of protection : | : | IP54 |
